<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jessicalarsen.com</title>
	<atom:link href="http://www.jessicalarsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessicalarsen.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Architectonics: Rem Koolhaas</title>
		<link>http://www.jessicalarsen.com/typography/architectonics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectonics</link>
		<comments>http://www.jessicalarsen.com/typography/architectonics/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=631</guid>
		<description><![CDATA[The architect Rem Koolhaas of The Netherlands was the Pritzker Architecture Prize Laureate for the Year 2000. He is the architect I depicted. His work is unique and emphasize extreme contrasting qualities. I demonstrate his ideals by using one size of type (7pt) to design cards, a book, and a poster. Additionally everything folds down to be the same size. I am using these small typographic details to create the larger picture.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/typography/architectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFA Portfolio Website</title>
		<link>http://www.jessicalarsen.com/web/bfa-portfolio-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bfa-portfolio-website</link>
		<comments>http://www.jessicalarsen.com/web/bfa-portfolio-website/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=618</guid>
		<description><![CDATA[For my senior year, we had a BFA – Graphic Design Portfolio Show. The website was a fun exploration of twitter-bootstrap, a new framework I was able to test out.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/web/bfa-portfolio-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MORE Project</title>
		<link>http://www.jessicalarsen.com/web/the-more-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-more-project</link>
		<comments>http://www.jessicalarsen.com/web/the-more-project/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=573</guid>
		<description><![CDATA[<p>The MORE Project seeks to change lives and restore families living in poverty in Brazil. MORE adheres to a philosophy of love and compassion to support those whom society has left behind.</p>]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/web/the-more-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Website</title>
		<link>http://www.jessicalarsen.com/web/personal-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-website</link>
		<comments>http://www.jessicalarsen.com/web/personal-website/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=555</guid>
		<description><![CDATA[I am really interested in webdesign and webdevelopment. This project is my personal web-portfolio site. It's using Wordpress as the CMS, and a customized child theme.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/web/personal-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Edmonton</title>
		<link>http://www.jessicalarsen.com/branding/branding-edmonton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-edmonton</link>
		<comments>http://www.jessicalarsen.com/branding/branding-edmonton/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=80</guid>
		<description><![CDATA[For this project our class collaborated with a design school in Alberta, Canada. We were divided into groups of three and worked closely with students in Edmonton in order to brand their city. Through this process, we got to know how the students felt about their home town, and what was important for the city to be portrayed as. We developed a system, and logo.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/branding/branding-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abode</title>
		<link>http://www.jessicalarsen.com/design/abode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abode</link>
		<comments>http://www.jessicalarsen.com/design/abode/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=374</guid>
		<description><![CDATA[What makes a home a home? Different types of homes and the idea of home has always intrigues me. I grew up in the same house for 18 years. However when I was young my parents got a divorce and my dad, being an adventurous soul, moved into an R.V. He traveled the U.S. and started businesses in various locations. I was able to travel a bit with him, and got to see the world.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/design/abode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malama Maunalua</title>
		<link>http://www.jessicalarsen.com/branding/malama-maunalua/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malama-maunalua</link>
		<comments>http://www.jessicalarsen.com/branding/malama-maunalua/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=353</guid>
		<description><![CDATA[For group project, we re-designed the identity system for a non-profit group located in Hawaii Kai called, Malama Maunalua. The vision of this organization is to pay stewardship back to Maunalua Bay and involve the community.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/branding/malama-maunalua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Design</title>
		<link>http://www.jessicalarsen.com/design/exhibition-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exhibition-design</link>
		<comments>http://www.jessicalarsen.com/design/exhibition-design/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=343</guid>
		<description><![CDATA[This exhibition is comprised of process work. Each small piece of paper is something that was used to get to the final product. This piece demonstrates that design is based off of many ideas that contribute to a final piece. ]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/design/exhibition-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White Type Compositions</title>
		<link>http://www.jessicalarsen.com/typography/type-compositions-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-compositions-2</link>
		<comments>http://www.jessicalarsen.com/typography/type-compositions-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=296</guid>
		<description><![CDATA[These B&#038;W type compositions are based off of various text that represents me. It shows that simple mundane information can be visually appealing.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/typography/type-compositions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Spiekermann</title>
		<link>http://www.jessicalarsen.com/branding/erik-spiekermann/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erik-spiekermann</link>
		<comments>http://www.jessicalarsen.com/branding/erik-spiekermann/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.jessicalarsen.com/?p=291</guid>
		<description><![CDATA[This identity system was done for a famous German designer and typographer Erik Spiekermann. The identity is highly topographic, and uses element to show his progressive ideals and his type oriented passion.]]></description>
		<wfw:commentRss>http://www.jessicalarsen.com/branding/erik-spiekermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

